Cache
11
Total calls
0.21 ms
Total time
6
Total reads
5
Total writes
0
Total deletes
1
Total hits
5
Total misses
16.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.21 ms
Time
6
Reads
5
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "11ede276276b0f84c4cc41fdfc03eb62" => false ] |
2 | 0.02 ms | save() | [ "11ede276276b0f84c4cc41fdfc03eb62" => true ] |
3 | 0.01 ms | getItem() | [ "c6099013c6ed9f0b600ea84102b6c040" => false ] |
4 | 0.02 ms | save() | [ "c6099013c6ed9f0b600ea84102b6c040" => true ] |
5 | 0.01 ms | getItem() | [ "851d0167b2617fae65c42e8b36472628" => false ] |
6 | 0.02 ms | save() | [ "851d0167b2617fae65c42e8b36472628" => true ] |
7 | 0.00 ms | getItem() | [ "f79c4656115918fd5bdcb153d2f0449e" => false ] |
8 | 0.03 ms | save() | [ "f79c4656115918fd5bdcb153d2f0449e" => true ] |
9 | 0.01 ms | getItem() | [ "c412d7ca321de20143a73d93f65eae88" => false ] |
10 | 0.03 ms | save() | [ "c412d7ca321de20143a73d93f65eae88" => true ] |
11 | 0.08 ms | getItem() | [ "c412d7ca321de20143a73d93f65eae88" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |